
It was the original Retina introduced in 1934 with the new development of a daylight loading film cartridge in 35 mm format that made quality cameras and pictures available to the ordinary citizens of the day. Previously, quality equipment was available from Leica or Zeiss at prices too high for most people. The Retina was produced by Nagel Camerawerk in Germany and when Kodak acquired Nagel, it was able to sell quality cameras without the necessary investment of development and testing as Nagel was already a respected camera manufacturer.
The daylight loading cartridge introduced by the Retina was an instant success and other manufacturers had to design cameras to take advantage of the new film cartridge. Kodak itself was more interested in selling film than cameras and had reservations about the ability of 35 mm film to catch on with the general public. But it was the convenience of the daylight loading film cartridge that assured the success of the Retina, Kodak, and a host of competitors.
It was the original Retina's fit, feel, and finish that helped make it a success. It was pleasant to the eye, fit comfortably in the hand, and produced quality results all while maintaining an affordable price. These characteristics were particularly true in the folding Retina line and is why they remain collectible to this day.

| type | model | yr built | quantity | lenses available | shutter |
|---|---|---|---|---|---|
| 117 | Retina | 1934-1935 | 60,000 | f3.5 Schneider Kreuznach Xenar | Compur & Compur-Rapid |
| 118 | Retina | 1935-1936 | 9144 | f3.5 Schneider Kreuznach Xenar & F3.5 50 mm Zeiss Tessar | Compur & Compur Rapid |
| 119 | Retina I | 1936-1938 | 39111 | f3.5 Retina-Xenar and f3.5 Zeiss Tessar | Compur & Compur Rapid |
| 126 | Retina | 1936-1937 | 39100 | f3.5 Zeiss Tessar, Kodak-Anastigmat Ektar, Kodak-Pupillar | Compur Rapid |
| 141 | Retina I | 1937-1939 | 31749 | f3.5 Zeiss Tessar or Kodak-Anastigmat Ektar | Compur & Compur Rapid |
| 141 | Retina I | 1937-1939 | see above | f3.5 Retina-Xenar | Compur |
| 143 | Retina I | 1938-1939 | 21476 | f3.5 Retina-Xenar | Compur & Compur Rapid |
| 148 | Retina I | 1939-1941 | 14957 | f3.5 Kodak-Anastigmat Ektar & Zeiss Tessar | Compur & Compur Rapid |
| 148 | Retina I | 1939-1941 | see above | f3.5 Retina-Xenar | Compur |
| 149 | Retina I | 1939-1940 | 10,403 | f:3.5 Retina-Xenar | Compur |
| 167 | Retina I | 1941 | f4.5 Kodak-Anastigmat | AGC K-4-S | |
| 167 | Retina I | 1941 | f3.5 Kodak-Anastigmat | Compur | |
| 010 | Retina I | 1945-1949 | 010 & 013=413,708 | f 3.5 Retina-Xenar (uncoated) | Compur & Compur-Rapid |
| 010 | Retina I | 1945-1949 | see above | f 3.5 Retina-Xenar (coated) | Compur-Rapid |
| 010 | Retina I | 1945-1949 | see above | f 3.5 Kodak-Anastigmat Ektar (uncoated) | Compur & Compur-Rapid |
| 010 | Retina I | 1945-1949 | see above | f 3.5 Kodak-Anastigmat (uncoated) | Compur |
| 010 | Retina I | 1945-1949 | see above | f 3.5 Kodak Ektar Made in USA | Compur & Compur-Rapid |
| 010 | Retina I | 1945-1949 | see above | f 3.5 Rodenstock-Ysar | Compur & Compur-Rapid |
| 013 | Retina I | 1949-1950 | f3.5 Retina-Xenar (coated) & Retina-Xenar | Compur-Rapid | |
| 013 | Retina I | 1949-1950 | 2.8 Retina-Xenar | Compur-Rapid | |
| 013 | Retina I | 1949-1950 | f3.5 Kodak Ektar Made in USA | Compur-Rapid | |
| 015 | Retina Ia | Jan, 1951-May, 1951 | not imported | f3.5 Retina-Xenar | Compur-Rapid |
| 015 | Retina Ia | Jan, 1951-May, 1951 | not imported | f2.8 Retina-Xenar | Compur-Rapid |
| 015 | Retina Ia | Jan, 1951-May, 1951 | not imported | f3.5 Kodak Ektar Made in USA | Compur-Rapid |
| 015 | Retina Ia | June, 1951-Spring, 1954 | not imported | f3.5 Retina-Xenar | Synchro-Compur |
| 015 | Retina Ia | June, 1951-Spring, 1954 | not imported | f2.8 Retina-Xenar | Synchro-Compur |
| 015 | Retina Ia | June, 1951-Spring, 1954 | not imported | f3.5 Kodak Ektar Made in USA | Synchro-Compur |
| 018 | Retina Ib | 1954-1957 | 160893 | f2.8 REtina-Xenar | Synchro-Compur |
| 019/0 | Retina IB | 1957-1957 | f2.8 Retina-Xenar | Synchro-Compur | |
| 019 | Retina IB | 1958-1960 | 019/0 & 019=76,000 | f2.8 Retina-Xenar | Synchro-Compur |
| 122 | Retina II | 1936-1937 | 4611 | f3.5 Kodak Ektar, f2.8 Xenon, f2 Xenon | Compur Rapid |
| 142 | Retina II | 1937-1939 | 51735 | f3.5 Kodak Ektar, f2.8 Xenon, f2 Xenon | Compur Rapid |
| 150 | Retina IIa | 1939-1941 | 5107 | f3.5 Kodak Ektar, f2.8 Xenon, f2 Xenon | Compur Rapid |
| 011 | Retina II | 1946-1949 | 011, 014, & 016=268,924 | f2 Retina-Xenon (coated & uncoated) | Compur-Rapid |
| 011 | Retina II | 1946-1949 | see above | f2 47mm Kodak Ektar Made in USA | Compur-Rapid |
| 011 | Retina II | 1946-1949 | see above | f2 Rodenstock-Heligon | Compur-Rapid |
| 014 | Retina II | 1949-1950 | f2 Retina-Xenon (coated & uncoated) | Compur-Rapid | |
| 014 | Retina II | 1949-1950 | f2 Retina-Xenon | Compur-Rapid no flash synch & flat shutter front | |
| 014 | Retina II | 1949-1950 | f2 Rodenstock-Heligon | Compur-Rapid | |
| 014 | Retina II | 1949-1950 | f2 Retina-Heligon | Compur-Rapid | |
| 016 | Retina IIa | Jan, 1951-March, 1951 | f2 Retina-Xenon & Retina-Heligon | Compur-Rapid | |
| 016 | Retina IIa | March, 1951-Spring, 1954 | f2 Retina-Xenon & Retina-Heligon | Synchro-Compur | |
| 020 | Retina IIc | 1954-1957 | 136,000+ | f2.8 Xenon-C & Heligon-C, f4 80mm, f5.6 35mm | Synchro-Compur |
| 029 | Retina IIC | 1957-1958 | 18,700 | f2.8 Xenon-C & Heligon-C, f4 80mm, f5.6 35mm | Synchro-Compur |
| 021 | Retina IIIc | 1954-1957 | 209,765 | f2 Xenon-C, Heligon-C, f4 80mm, f5.6 35mm | Synchro-Compur |
| 021/I | Retina IIIc | 1957 | approx 20,000+ | f2 Xenon-C, Heligon-C, f4 80mm, f5.6 35mm | Synchro-Compur |
| 028 | Retina IIIC | 1957-1960 | 68,000 | f2 Xenon-C & Heligon-C, f4 80mm, f5.6 35mm | Synchro-Compur |
| 028/N | Retina IIIC | 1977 | 120+ | f2 Xenon-C, f4 80mm, f5.6 35mm | Synchro-Compur |
| type | model | yr built | quantity | lenses available | shutter |
|---|---|---|---|---|---|
| 147 | Retinette | 1939-1940 | 20,000 | Kodak Anastigmat 1:6,3 f=5cm | AGC K-3-S |
| 160 | Retinette II | 1939-1941 | 41,000 | Kodak Anastigmat f:3,5 F=5cm | Compur |
| 160 | Retinette II | 1939-1941 | see above | Kodak Anastigmat f:4,5 F=5cm | AGC K-4-S |
Folding Retinette cameras, post war
| type | model | yr built | quantity | lenses available | shutter |
|---|---|---|---|---|---|
| 012 | Retinette | 1949-1951 | Ennatar 1:4,5/50mm or Reomar 1:4,5/50mm | Prontor-S | |
| 012 | Retinette | 1949-1951 | Kodak Anastigmat f:4,5 Angenieux 50mm | Kodak | |
| 017 | Retinette | 1952-1954 | 012 & 017 = 61,000+ | Schneider Reomar 1:4,5/50mm | Prontor-S & Prontor-SV |
| 017 | Retinette | 1952-1954 | see above | F:4,5 Kodak Anastigmat Angenieux 50mm or F:3.5 K.A. Angenieux 50mm | Kodak |
post-war non-folding or "Solid-body" Retinettes
| type | model | yr built | quantity | lenses available | shutter |
|---|---|---|---|---|---|
| 022 | Retinette | 1954-1958 | 238,000 | Schneider Reomar 1:3,5/45mm | Compur-Rapid |
| 022/7 | Retinette f | 1955-1958 | 70,000 | K.A. F:3,5 Angenieux 45mm | Kodak |
| 026 | Retinette II | 1958-1959 | 19,000 | Reomar 1:2,8/45mm | Compur Rapid |
| 030 | Retinette I | 1958-1959 | 118,000 | Reomar 1:3,5/45mm | Compur-Rapid |
| 030/7 | Retinette f | 1958-1959 | 10,000 | K.A. F:3,5 Angenieux 45mm | Kodak |
| 031 | Retinette IIB | 1958-1959 | 40,000+ | Reomar 1:2,8/45mm (Type 031 was the first Retinette to have an exposure meter) | Compur-Rapid |
| 035 | Retinette IA | 1959-1960 | 231,000 | Reomar f:3,5/50mm | Vero & Pronto |
| 035/7 | Retinette IA | 1959-1961 | 10,000 | K.A. F:2,8 Angenieux 50mm | Kodak |
| 036 | Retinette IIA | 1959-1960 | 45,000+ | Reomar f:2,8/45mm | Prontormat |
| 037 | Retinette IB | 1959-1963 | 230,000+ | Reomar 1:2,8/45mm | Pronto-LK |
| 042 | Retinette I A | 1960-1963 | 217,000+ | Reomar 1:2,8/45mm | Pronto |
| 044 | Retinette IA | 1963-1967 | 343,000+ | Reomar 1:2,8/45mm | Prontor 250S & Prontor 300S |
| 045 | Retinette IB | 1963-1966 | 258,000 | Reomar 1:2,8/45mm | Prontor 500 LK |
| type | model | yr built | quantity | lenses available | shutter |
|---|---|---|---|---|---|
| 038 | Automatic I | 1960-1962 | 61,000+ | 45mm f2.8 Retina-Reomar | Prontormat-S |
| 032 | Automatic II | 1960-1962 | 48,000 | 45mm f2.8 Xenar | Compur |
| 039 | Automatic III | 1960-1963 | 77,000+ | 45mm f2.8 Xenar | Compur |
| 040 | Retina I BS | 1962-1963 | 13,000 | Retina-Xenar f:2,8/45mm | Compur |
| 046 | Retina IF | 1963-1964 | 37,000+ | f2.8 45mm Retina Xenar | Prontor 500 LK |
| 047 | Retina IIF | 1963-1964 | 30,000 | 45mm f2.8 Xenar | Compur |
| 060 | Retina S1 | 1966-1969 | f2.8 45mm Reomar | Kodak | |
| 061 | Retina S2 | 1966-1969 | f2.8 45mm Reomar | Kodak | |
| 027 | Retina IIIS | 1958-1960 | 45,050 | f2.8 Retina-Xenar & Retina-Ysarex, f1.9 Retina-Xenon & Retina-Heligon | Synchro Compur |
| 024 | Retina IIS | 1959-1960 | 19,400 | f2.8 Retina-Xenar | Synchro Compur |
| type | model | yr built | quantity | lenses available | shutter |
|---|---|---|---|---|---|
| 025 | Reflex | 1957-1958 | 65,000 | f2.0 Retina-Xenon-C, Retina-Heligon-C | Synchro-Compur |
| 034 | Reflex S | 1959-1961 | 78,000 | f2.8 Retina-Xenar or Retina-Ysarex, f1.9 Retina-Xenon or Retina-Heligon | Synchro-Compur |
| 041 | Reflex III | 1961-1964 | 116,000 | f2.8 Retina-Xenar or Retina-Ysarex, f1.9 Retina-Xenon or Retina-Heligon | Synchro-Compur |
| 051 | Reflex IV | 1964-1966 | 524,000 | f2.8 Retina-Xenar, f1.9 Retina-Xenon | Synchro Compur-X |
Want to join an organization devoted to the Retina?
Historical Society for Retina Cameras
Attention:David L Jentz
Historical Society for Retina Cameras
50695 Ridgemoor Way
Granger, Indiana 46530
Phone: 219-272-4193
e-mail: retinacam@msn.com
This Retina page will be updated as more accurate information becomes available. If you see any errors, contact me.
Click here to return to home page
This page was updated December 6, 1998.