| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 860/24 | TLR | 1935 | f1.5 50mm Sonnar | focal plane | has exposure meter |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 861/24 | I | 1953-1958 | f2.8 45mm Tessar | Synchro-compur | not metered, 3 different versions, filter thread changed from male to female halfway through production |
| 862/24 | II | 1954 | f2.8 45mm Tessar | Synchro-compur | metered version of I, filter thread changed from male to female halfway through production |
| 863/24 | III | 1957-1959 | f2.8 50 mm Tessar | Synchro-compur | not metered |
| 864/24 | IV | 1957-59 | f2.8 50 mm Tessar | Synchro-compur | door over meter, LVS settings |
| 10.1102 | 126 | 1970 | f2.8 45mm Tessar or Pantar | focal plane | 28mm X 28 mm on 126 film |
| 10.1241 | Alpha | 1958-1959 | f2.8 45mm Pantar | Synchro-compur | same as III but with less expensive lens |
| 10.1251 | Beta | 1958 | f2.8 45mm Pantar | Synchro-compur | metered version of Alpha |
| 10.1291 | Prima | 1959-1965 | f2.8 45mm Pantar | Synchro-compur | Rapid with Pantar lens, match needle exp meter |
| 10.1261 | Rapid | 1959-1961 | f2.8 50 mm Tessar | Synchro-compur | |
| 10.1273-BL | S Automatic | 1970-1972 | f2.8 50 mm Tessar | Synchro-compur | chrome and black models |
| 10.1262 | Super | 1959-1962 | f2.8 50 mm Tessar | Synchro-compur | similar to Rapid, coupled exp meter |
| 10.1271 | Super New | 1962-1967 | f2.8 50 mm Tessar | Synchro-compur | exp meter on top |
| 10.1272 | Super B | 1963-1968 | f2.8 50 mm Tessar | Synchro-compur | looks like 10.1271, auto exp control |
| 10.1273 | Super BC | 1967-1970 | f2.8 50 mm Tessar | Synchro-compur | CdS exp meter |
| Super BC "BW" | 1965 | f2.8 50 mm Tessar | Synchro-compur | BW=bundeswehr (German army) |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 10.2401 | Bullseye | 1959-1966 | f2 50 mm Planar | focal plane | |
| 10.2500 | Special | 1960-1966 | f2.8 50 mm Tessar | focal plane | no meter |
| 10.2600 | Super | 1968-1970 | f2 50 mm Planar | focal plane | |
| 10.2600 | Super Electronic | 1970-1972 | f2 50 mm Planar | focal plane | switch under wind lever |
| 10.2700 | Professional | 1970-1972 | f2 50 mm Planar | focal plane | 1500 made |
| 10.2800 | Electronic | 1970-1972 | f2 50 mm Planar | focal plane |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 540/24 | I | 1932-1936 | f2 50mm Sonnar | focal plane | |
| 543/24 | II | 1936-1942 | f1.5 50mm Sonnar | focal plane | |
| 563/24 | IIa | 1950-1961 | f2 50mm Sonnar | focal plane | |
| 563/24 | IIa | 1954 | f2.8 50mm Sonnar | focal plane | |
| 544/24 | III | 1936 | f2 50mm Sonnar | focal plane | |
| 544/24 | III | 1936 | f3.5 50mm Sonnar | focal plane | |
| IIIa | 1950 | f2 50mm Opton Sonnar | focal plane | ||
| Jena Contax II | 1947 | f3.5 50mm Tessar | focal plane |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 533/24 | 35 | 1950-1953 | f2.8 45mm Tessar | Compur Rapid | X synch, folding |
| 533/24 | 35 | 1953-1955 | f2.8 45mm Tessar | Synchro Compur | MX synch, folding |
| 533/24 | 35 | 1960-1961 | f2.8 50mm Tessar | Prontor | range finder |
| 10.0639 | LBE | 1965-1967 | f2.8 50mm Tessar | Prontor 500 LK | range finder |
| 10.0637 | LK | 1963-1965 | f2.8 50mm Tessar | Prontor 500 LK | view finder |
| 10.0638 | LKE | 1963-1965 | f2.8 50mm Tessar | Prontor 500 LK | similar to LK but with range finder |
| 10.0351 | S-310 | 1971 | f2.8 40mm Tessar | Prontor 500 S | viewfinder |
| 10.0354 | S-312 | 1971 | f2.8 40mm Tessar | Prontor 500 S | similar to S-310 but with range finder |
| Contessamat | 1964-1965 | f2.8 45mm Color Pantar | Prontormatic | viewfinder | |
| 10.0652 | Contessamat SBE | 1963-1967 | f2.8 50mm Tessar | P-matic 500SL | rangefinder |
| 10.0654 | Contessamat SE | 1963-1965 | f2.8 45mm Color Pantar | Prontormatic 500 | rangefinder |
| Contessamat STE | 1965 | f2.8 50mm Tessar | P-matic 500SL | rangefinder | |
| Contessamatic | 1960-1961 | f2.8 50mm Tessar | Prontor SLK | viewfinder | |
| 10.0645 | Contessamatic E | 1960-1963 | f2.8 50mm Tessar | Pr SLK Spezial | range finder |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 526/24 | Ia | 1956-1958 | f 2.8 45mm Novicar (1956-'57), f2.8 45mm Pantar (1958) | viewfinder | |
| 10.0603 | Ic | 1958-1960 | f2.8 45mm Pantar | Prontor SVS | viewfinder, restyled Ia |
| 524/24 | II | 1952-1953 | f3.5 45mm Novar & f2.8 45mm Opton Tessar | folding | |
| 527/24 | IIa | 1956-1958 | f3.5 45mm Novar | viewfinder | |
| 527/24 | IIa | 1956-1958 | f2.8 Novicar | Prontor SVS | viewfinder |
| IIc | 1956 | f2.8 45mm Pantar | Prontor SVS | viewfinder | |
| 529/24 | III | 1955-1958 | f2.8 45mm Pantar | Prontor SVS | viewfinder, uses Contaflex Alpha lens |
| 529/24 | IIIa | 1955 | f2.8 45mm Pantar | viewfinder | |
| 10.0605 | L | 1964-1965 | f2.8 45mm Color Pantar | Prontor 250 | viewfinder, metered version of Contina |
| 10.0637 | LK | 1963-1965 | f2.8 45mm Color Pantar | Prontor 250 | viewfinder, coupled exp meter |
| LKE | 1963 | f2.8 45mm Color Pantar | Prontor 250 | viewfinder | |
| Continamatic II | 1963 | f2.8 45mm Color Pantar | Prontor | viewfinder | |
| Continamatic IIc | 1963 | f2.8 45mm Color Pantar | Prontor | viewfinder | |
| Continamatic III | 1963 | f2.8 45mm Color Pantar | Prontor | viewfinder | |
| 10.0625 | Continette | 1960-1961 | f2.8 45mm Lucinar | Pronto | viewfinder |
| 10.0626 | Contina | 1962-1965 | f2.8 45mm Pantar | Pronto | viewfinder |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 10.2200 | 35 | 1967 | f2.8 50mm Color Pantar | focal plane | |
| 35 Black | 1967 | f2.8 50mm Tessar | focal plane | ||
| 35 CS | 1967 | f1.8 50mm Ultron | focal plane | ||
| 35 CS Black | 1967 | f2.8 50mm Tessar | focal plane | ||
| 35 CS TM | 1967 | f1.8 50mm Ultron | focal plane | ||
| 35 TM | 1967 | f1.8 50mm Ultron | focal plane | ||
| 10.3300 | 35 S BM | 1970 | f1.8 50mm Ultron | focal plane | CdS meter |
| 10.3600 | 35 S TM | 1970 | f1.8 50mm Ultron | focal plane | CdS meter |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 500/24 | 35 | 1958 | f3.5 45mm Novar | Pronto | viewfinder |
| 522/24 | 35 | 1949-1953 | f3.5 45mm Novar, f2.8 45mm Xenar or Tessar | Compur Rapid | folding |
| 522/24 | 35 | 1952 | f3.5 45mm Novar | Prontor-SV |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 538/24 | Nettax | 1936 | f2.8 50mm Tessar | focal plane | range finder |
| 538/24 | Nettax | 1936 | f3.5 50mm Tessar | focal plane | range finder |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 10.3700 | SL-706 | 1971-1972 | f1.8 50mm Ultron | focal plane |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 536/24 | Super Nettel | 1934-1937 | f3.5 50mm Tessar | focal plane | folding |
| 536/24 | Super Nettel | 1935 | f3.5 50mm Triotar | focal plane | folding |
| 537/24 | Super Nettel II | 1936-1938 | f3.5 50mm Tessar | focal plane | folding |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 10.6035 | Symbolica | 1959-1962 | f2.8 45mm | Prontormat | viewfinder |
| Symbolica II | 1959-1962 | f2.8 45mm | Prontormat | viewfinder |
| Zeiss no | model | year | lens | shutter | comments |
|---|---|---|---|---|---|
| 10.0651 | Automatic | 1960-1963 | f2.8 50mm Tessar | Prontormat | viewfinder |
| 570/27 | I | 1930-1941 | f3.5 35mm Novar | Compur | 24X24 format giving 50 exposures from a roll of 36 |
| I (E. Germany) | 1948-1953 | f3.5 37.5mm Tessar | |||
| 580/27 | Tenax II | 1937-1941 | f2.8 40mm Tessar | Compur | range finder |
Click here to return to home page
This page was updated March 18, 1999.